Dataset ini berisi Data Statisktik Sektoral Dinas Kesehatan Kota Sibolga 2018-2019
Data and Resources
- Angka Kematian Ibu dan Anak Kota Sibolga 2018-2019csv
Dataset ini berisi Angka Kematian Ibu dan Anak Kota Sibolga 2018-2019
Preview Download - Jumlah dan Rasio Rumah Sakit Per jumlah Penduduk Kota Sibolga 2018-2019csv
Dataset ini berisi Jumlah dan Rasio Rumah Sakit Per jumlah Penduduk Kota...
Preview Download
Field | Value |
---|---|
Modified | 2021-05-04 |
Release Date | 2016-04-10 |
Frequency | Annually |
Identifier | 1f2042ad-c513-4fcf-a933-cae6c6fd35e6 |
Spatial / Geographical Coverage Area | POLYGON ((98.758163452148 1.7243517537166, 98.758163452148 1.7461427509771, 98.81275177002 1.7461427509771, 98.81275177002 1.7243517537166)) |
Spatial / Geographical Coverage Location | sibolga, Indonesia |
Language | Indonesian (Indonesia) |
License | |
Granularity | State |
Author | |
Public Access Level | Public |